
|
CLUBS
& ORGANISATIONS
|
|
Site
|
Geographical
Location
|
Notes
|
| Abingdon Astronomical Society | Oxfordshire, UK | Formed 1996, 50 Members |
| Aldrich Astronomical Society | Massachusetts, USA | Serving Amateur Astronomy Since 1932 |
| Amateur Telescope Makers of Boston | Massachusetts, USA | Very Comprehensive Site |
| American Assoc. of Variable Star Observers | Massachusetts, USA | World Wide Membership |
| American Astronomical Society | Washington D.C., USA | Lobby Group |
| American Lunar Society | Virginia, USA | Lunar Observation and esearch |
| Association of Falkirk Astronomers | Falkirk, Scotland | Active Amateur Society |
| Association of Lunar & Planetary Observers | Florida, USA | Founded in 1947 |
| Astro2 | Maynooth, Ireland | University Astronomy Society |
| Astronomical Society of the Pacific | California, USA | Members in 70 Countries |
| Astronomy Ireland | Dublin, Ireland | Public Lecures, Magazine |
| Beckington Astronomical Society | Somerset, UK | Award Winning Site |
| Bolton Astronomical Society | UNKNOWN | Enthusiasts of All Ages and Abilities |
| Boothe Memorial Astronomical Society | Connecticut, USA | Founded in 1953 |
| Breckland Astronomical Society | Norfolk, UK | Formed 1993, 150 Members |
| British Astronomical Association | London, UK | World Wide Membership |
| Cambridge Astronomical Association | Cambridgeshire, UK | Check Out Their "Project Cyclops"! |
| Canadian Astronomy Data Centre | B.C., Canada | HST Data Distribution Centre |
| Cork Astronomy Club | Cork, Ireland | In existence for over 20 years |
| El Paso Astronomy Club | Texas, USA | Equiped with Desert Skies! |
| International Astronomical Union | Paris, France | Astronomy Guidelines & Rules |
| International Dark-Sky Association | Arizona, USA | Promotes Good Lighting Use |
| International Meteor Organization | Potsdam, Germany | Global Meteor Observers |
| International Occultation Timing Association | Kansas, USA | Lunar Occultations & Grazes |
| Irish Astronomical Association | Belfast, Northern Ireland | Meets Twice Monthly |
| Irish Federation of Astronomical Societies | UNKNOWN | A Home for Irish Astro Societies |
| Isle Of Man Astronomical Society, The | Isle Of Man, UK | Founded 1989, 70 Members |
| Jet Propulsion Laboratory | California, USA | Solar System Spacecraft |
| Jordanian Astronomical Society | Amman, Jordan | All Sections Covered In-dept |
| Lake County Astronomical Society | Illinois, USA | Excellent Resources & Features |
| Letchworth & Dist. Astronomical Society | Hertfordshire, UK | Monthly Meetings |
| Mattatuck Astronomical Society | Connecticut, USA | Formed in October, 1985 |
| Minor Planet Centre | Massachusetts, USA | Asteroid & Comet Orbital Data |
| Naperville Astronomical Association, The | Illinois, USA | Formed 1973 by High School Students |
| Newton's Astronomical Society | Lincolnshire, UK | Sir Isaac Newton's Birthplace |
| Octante Astronomical Society | Montevideo, Uruguay | Observatory, Gallery, Sky Notes |
| Orwell Astronomical Society | Suffolk, UK | Over 100 Members |
| Renfrewshire Astronomical Society | Renfrewshire, Scotland | Astrophotography, Computers etc |
| Rocky Mountain Astronomy Club | Colorado, USA | 65 members |
| Royal Astronomical Society | London, UK | Publishes Research Papers |
| Royal Astronomical Society of Canada | Toronto, Canada | Formed in 1890 |
| San Diego Astronomy Association | California, USA | Formed in 1963 |
| Shannonside Astronomy Club | Limerick, Ireland | Founded in 1986, Covering Mid-West |
| Shropshire Astronomical Society | Shropshire, UK | County-wide Club |
| Society for Popular Astronomy | Nottingham, UK | Upbeat Site! |
| Southern Cross Astronomical Society | Florida, USA | Founded in 1922 |
| Space Research Institute | Moscow, Russia | High Energy Astrophysics |
| The Astronomer (TA) | Hantfordshire, UK | Publishes Observation Notes |
| The Webb Society | Internet | Forum for Deep Sky Observers |
| Trinity Astronomy & Space Society | Dublin, Ireland | University Based Society |
| Tullamore Astronomical Society | Offaly, Ireland | Founded in 1986; 40 Members |
| UK CCD Group | UNKNOWN | Promotes CCD Photography |
| West Yorkshire Astronomical Society | Yorkshire, UK | Founded 1973 |
| York Astronomical Society | Yorkshire, UK | Founded in 1972 |
-
Last updated
on
- Page Hits: