
|
OBSERVATORIES
|
|
Site
|
Geographical
Location
|
Notes
|
| AGO Astronomical Observatory | Ljubljana, Slovenia | University Observatory |
| ALLEGRO Observatory | Illinois, USA | Studies Gamma Ray Bursts |
| Andromeda Observatory | Yorkshire, UK | Private Observatory, Sky Notes |
| Anglo Australian Observatory | NSW, Australia | Operates Schmidt Telescopes |
| Apache Point Observatory | New Mexico, USA | ARC 3.5m Telescope |
| Area31 Radio Observatory | Ontario, Canada | Operates a SETI Programme |
| Arecibo Radio Observatory | Puerto Rico | Largest Radio Telescope |
| Armagh Planetarium | Northern Ireland | Public Access to Telescopes |
| Asiago Observatory | Northern Italy | 182cm & 3 Smaller Telescopes |
| Auckland Observatory | Auckland, New Zealand | Planetarium Shows & News |
| Behlen Observatory | Nebraska, USA | University of Nebraska Facility |
| Beijing Astronomical Observatory | Beijing, China | Observing Centre Since 1279! |
| Big Bear Solar Observatory | California, USA | Solar Activity Reports/Images |
| Boothe Observatory | Connecticut, USA | Completed in 1957 |
| Boserup Amateur Observatory | Southern Sealand, Denmark | Amateur Observatory |
| Bradford Robotic Telescope | West Yorkshire, UK | Remote Controlled Telescope |
| Calar Alto Observatory | Southern Spain | 4 Telescopes from 1.2m to 3.5m |
| Caltech Submillimeter Observatory | Hawaii, USA | 10.4m Radio Telescope |
| Canada-France-Hawaii Telescope | Hawaii, USA | 3.6m Optical/Infrared Telescope |
| Carter Observatory | Wellington, New Zealand | National Observatory |
| Cerro Tololo Inter American Observatory | La Serena, Chile | Blanco 4m, 1.5m, and 0.9m |
| Chandra X-Ray Observatory Center | Massachusetts, USA | Very High Quality X-Ray Images |
| Dunsink Observatory | Dublin, Ireland | Oldest Irish Scientific Institution |
| European Southern Observatory | Munich, Germany & Chile | Large News Section On-Line |
| Fox Park Public Observatory | Michigan, USA | Membership Benefits |
| Fred Lawrence Whipple Observatory | Arizona, USA | 6.5m MMT |
| Gemini Observatory | Hawaii, USA & Chile | Twin 8.1m Telescopes |
| Griffith Observatory | California, USA | Excellent Public Info Centre |
| Hong Kong Observatory | Hong Kong, China | Weather and Astronomy |
| Hubble Space Telescope | Earth Orbit | NASA's Eye-In-The-Sky |
| Isaac Newton Group | La Palma, Canary Islands | 3 Main Telescopes |
| James Clerk Maxwell Telescope | Hawaii, USA | 15m Radio Telescope |
| Jodrell Bank Observatory | Cheshire, UK | Lovell Radio Telescope Home |
| Kanzelhöhe Solar Observatory | Villach, Austria | Continuous Patrol Observations |
| Kitt Peak National Observatory | Arizona, USA | World's Largest Observatory |
| Leiden Observatory | Leiden, Netherlands | University Observatory |
| Lick Observatory | California, USA | Founded in 1888 by James Lick |
| Limber Observatory | Texas, USA | Private Observatory |
| LINEAR Project | Massachusetts, USA | Detects Near Earth Objects |
| Lowell Observatory | Arizona, USA | First Observatory Built in Arizona |
| Lund Observatory | Lund, Sweden | University of Lund Facility |
| Mauritius Radio Telescope | Bras d'Eau, Mauritius | Radio Telescope Array |
| McDonald Observatory | Texas, USA | Four Telescopes/Visitors Center |
| Mees Solar Observatory | Hawaii, USA | Studies Solar Physics |
| MicroObservatory Online Telescopes | Massachusetts, USA | Five Automated Web Telescopes |
| Mopra Observatory | N.S.W., Australia | Large Radio Observatory |
| Mount Wilson Observatory | California, USA | 60 & 100 inch Main Telescopes |
| National Astronomical Observatory | Tokyo, Japan | Inter-University Research Institute |
| National Radio Astronomy Observatory | Virgina, USA | Has Facilities in 3 US States |
| National Solar Observatory | New Mexico, USA | Live Solar Images |
| Navy Prototype Optical Interferometer | Arizona, USA | New Way to Analyze Stars |
| Nepean Observatory | N.S.W., Australia | Public Nights & School Programs |
| Nordic Optical Telescope | La Palma, Canary Islands | 2.6m Optical Telescope |
| Onsala Space Observatory | Onsala, Sweden | 25.6m Microwave Telescope |
| Oxford Observatory | Ontario, Canada | High Speed Photometry |
| Palomar Observatory | California, USA | Home to the 200 inch Hale |
| Parkes Observatory | N.S.W., Australia | Operates three sites in N.S.W. |
| Perkins Observatory | Ohio, USA | Regular Weekend Public Events |
| Puckett Observatory | Georgia, USA | Comet & Supernova Watch |
| Royal Observatory Edinburgh | Edinburgh, Scotland | Lectures & Visitor Centre |
| Royal Observatory Greenwich | London, UK | Home of the Prime Meridian |
| Royal Observatory of Belgium | Brussels, Belgium | Has Associated Planetarium |
| Sea of Galilee Astrophysical Observatory | Degania, Israel | Stellar & Solar Flare Research |
| SFASU Observatory | Texas, USA | 18 inch & 41 inch Telescopes |
| Sky View Observatory | New Jersey, USA | Private Observatory, Sky Notes |
| Smithsonian Astrophysical Observatory | Massachusetts, USA | Research Facility from 1846 |
| SOAR Observatory | Cerro Pachon, Chile | International 4.25-m Aperture Project |
| SOHO Satellite (NASA/ESA) | Maryland, USA & Holland | Solar Images |
| South African Astronomical Observatory | Cape Town, South Africa | Research & Summer Schools |
| Special Astrophysical Observatory | Caucasus Mountains, Russia | Optical & Radio Telescopes |
| Starkenburg Observatory | Heppenheim, Germany | Amateur Observatory |
| Steward Observatory | Arizona, USA | Home to the 6.5m MMT |
| Stratospheric Observatory (SOFIA) | California, USA | Boeing 747 SP Based |
| Subaru Telescope (NAOJ) | Hawaii, USA | 8.2m Optical-Infrared Telescope |
| Toyama Astronomical Observatory | Toyama, Japan | 1m Reflector & Public Exhibition |
| Tycho Brahe Observatory | Oxie, Sweden | Amateur Observatory |
| United Kingdom Infra-Red Telescope | Hawaii, USA | Largest Infra-Red Telescope |
| United States Naval Observatory | Washington D.C., USA | Tracks Celestial Time & Motion |
| Van Vleck Observatory | Connecticut, USA | Wesleyan University Observatory |
| Vatican Observatory | Castel Gandolfo, Italy | Founded in 1891 |
| Vernonia Peak Observatory | Oregon, USA | Private Observatory |
| Very Large Telescope (VLT) | Cerro Paranal, Chile | Four 8.2m Telescopes Combined! |
| W.M. Keck Observatory | Hawaii, USA | Home to the famous twin Kecks |
| Yerkes Observatory | Wisconsin, USA | Largest Refractor in the World |
-
Last updated
on
- Page Hits: