
|
ANNUAL
METEOR SHOWERS
|
| Shower | Activity Range | Max | Associated Comet or Asteroid | ZHR | Radiant Position | ||
| R.A. | Dec. | ||||||
| Quadrantids | Jan 01 - Jan 06 | Jan 03 | 100 | 15h 28m | +50° | ||
| Alpha Aurigids | Jan 01 - Feb 28 | Feb 06 - 09 | 10 | 04h 56m | +43° | ||
| Virginids | Mar 01 - Apr 30 | Apr 12 | 5 | 14h 04m | -09° | ||
| Lyrids | Apr 19 - Apr 25 | Apr 21 | Thatcher 1861 I | 10 -15 | 18h 08m | +32° | |
| Eta Aquarids | Apr 24 - May 20 | May 05 | P/Halley | 35 | 22h 20m | -01° | |
| Alpha Scorpids | Apr 20 - May 19 | Apr 28 | 5 | 16h 32m | -24° | ||
| Ophiuchids | May 01 - June 30 | Jun 09 | 5 | 17h 56m | -23° | ||
| Alpha Cygnids | Jun 01 - Aug 31 | Jul 21 | 5 | 21h 00m | +48° | ||
| Capricornids | Jul 05 - Aug 20 | Jul 08 | 5 | 20h 44m | -15° | ||
| Alpha Capricornids | Jul 15 - Aug 20 | Aug 02 | P/Honda-Mrkos-Pajdusakova | 5 | 20h 36m | -10° | |
| Delta Aquarids | Jul 15 - Aug 20 | Jul 29 | 20 - 25 | 22h 36m | -17° | ||
| Iona Aquarids | Jul 01 - Aug 31 | Aug 06 | 10 | 22h 10m | -15° | ||
| Piscis Australids | Jul 01 - Aug 31 | Jul 31 | 5 | 22h 40m | -30° | ||
| Perseids | Jul 25 - Aug 20 | Aug 12 | P/Swift-Tuttle | 80 | 03h 04m | +58° | |
| Alpha Aurigids | Aug 01 - Oct 31 | Aug 28 | 10 | 04h 56m | +43° | ||
| Piscids | Sep 01 - Oct 31 | Sep 08 | 10 | 00h 36m | +07° | ||
| Orionids | Oct 15 - Nov 02 | Oct 21 | P/Halley | 30 | 06h 24m | +15° | |
| Taurids | Oct 15 - Nov 25 | Nov 03 | P/Encke | 10 | 03h 44m | +14° | |
| Leonids | Nov 15 - Nov 20 | Nov 17 | P/Temple-Tuttle | 10 | 10h 08m | +22° | |
| Geminids | Dec 07 - Dec 15 | Dec 13 | Asteroid (3200) Phaethon | 75 | 07h 28m | +32° | |
| Ursids | Dec 19 - Dec 24 | Dec 23 | P/Tuttle | 5 | 14h 28m | +78° | |
Last
updated on
- Page Hits: